Screw Element Reconditioning Services
Price And Quantity
- Piece/Pieces
- 95000 INR
Product Description
Maximum Flow Rate | 20 - 3000 cfm |
Power Source | AC Three Phase |
Voltage | 380V |
Frequency | 50 Hz |
Motor Speed | 650 to 750 rpm |
Mode Of Repairing | Offline |
Air Tank Capacity | 100 to 500L |
Location/City | Pan India |
Discharge Pressure | 7 - 40 bar |
Brand | ELGi |
Horse Power | 5 to 50 HP |
Related Products
Contact Us
Plot No. 62/12, Phase-1, Gidc Vatva, Beside Gujarat Foundry, Ahmedabad, Gujarat, 382445, India
Phone :+918071859429735